Share Overview
Smart Eye shares have been listed on Nasdaq First North since December 7, 2016. The price in the initial public offering was SEK 46,00. As of March 31st 2026, the number of shares in Smart Eye amounts to 38,678,477. The total number of votes in the company was 38,678,477, and the share capital amounted to approximately SEK 3,867,848.

Symbols and Codes
SEYE
Nasdaq First North
SE0009268279
ISIN code
SE9.BE
Reuters Ticker
SEYE:SS
Bloomberg Ticker
10 Largest Shareholders
| Name | Share of votes and capital | Number of shares |
|---|---|---|
| Handelsbanken Fonder | 8.19% | 3,167,567 |
| Avanza Pension | 6.01% | 2,326,015 |
| Nordnet Pensionsförsäkring | 3,94% | 1,524,485 |
| Mats Krantz with related party | 3.10% | 1,200,040 |
| Anders Jöfält | 3.07% | 1,185,833 |
| Martin Krantz | 2.63% | 1,018,900 |
| Linda Jöfelt | 2.29% | 885,482 |
| Suka-yhtiöt | 2,07% | 800,000 |
| Consensus Asset Management | 1.71% | 662,680 |
| UJ Holding ApS | 1.62% | 626,100 |
| Others | 65.36% | 25,281,375 |
| Total | 100% | 38,678,477 |
Source: Euroclear Sweden AB, December 31, 2025
Share Capital
| Year | Event | Change in number of shares | Total number of shares | Change in share capital | Total share capital (SEK) | Quota value (SEK) |
|---|---|---|---|---|---|---|
| 2026 | New issue | 724,544 | 38,678,477 | 72,454 | 3,867,848 | 0,1 |
| 2025 | Share program | 497,280 | 37,953,933 | 49,728 | 3,795,393 | 0,1 |
| 2025 | New issue | 460,885 | 37,456,653 | 46,088 | 3,745,665 | 0,1 |
| 2024 | Direct issue | 1,650,000 | 36,995,768 | 165,000 | 3,699,577 | 0.1 |
| 2024 | Set-off issue | 153,536 | 35,345,768 | 15,354 | 3,534,577 | 0.1 |
| 2023 | Set-off issue | 254,741 | 35,192,232 | 25,474 | 3,519,223 | 0.1 |
| 2023 | Rights issue | 12,704,540 | 34,937,491 | 1,270,454 | 3,493,749 | 0.1 |
| 2022 | Set-off issue | 84,301 | 22,232,951 | 8,430 | 2,223,295 | 0.1 |
| 2021 | Non-cash issue | 1,019,493 | 22,148,650 | 101,949 | 2,214,865 | 0.1 |
| 2021 | New issue | 1,200,000 | 21,129,157 | 120,000 | 2,112,916 | 0.1 |
| 2021 | Option program | 141,300 | 19,929,157 | 14,130 | 1,992,916 | 0.1 |
| 2021 | Set-off issue | 229,015 | 19,787,857 | 22,902 | 1,978,786 | 0.1 |
| 2021 | Non-cash issue | 1,786,611 | 19,558,842 | 178,661 | 1,955,884 | 0.1 |
| 2021 | New issue | 1,122,449 | 17,772,231 | 112,245 | 1,777,223 | 0.1 |
| 2021 | Option program | 18,900 | 16,649,782 | 1,890 | 1,634,978 | 0.1 |
| 2020 | New issue | 1,511,898 | 16,630,882 | 151,190 | 1,663,088 | 0.1 |
| 2019 | New issue | 1,972,041 | 15,118,984 | 197,204 | 1,511,898 | 0.1 |
| 2018 | New issue | 2,191,157 | 13,146,943 | 219,116 | 1,314,694 | 0.1 |
| 2018 | New issue | 991,089 | 10,955,786 | 99,109 | 1,095,605 | 0.1 |
| 2018 | Stock option plan | 53,805 | 9,964,697 | 5,380 | 996,469 | 0.1 |
| 2016 | Over-subscription option* | 250,000 | 9,910,892 | 25,000 | 991,089 | 0.1 |
| 2016 | New issue* | 1,500,000 | 9,660,892 | 150,000 | 966,089 | 0.1 |
| 2016 | Warrants | 235,000 | 8,160,892 | 23,500 | 816,089 | 0.1 |
| 2016 | New issue | 1,108,050 | 7,925,892 | 110,805 | 792,589 | 0.1 |
| 2013 | New issue | 24,733 | 6,817,842 | 2,473 | 681,784 | 0.1 |
| 2013 | New issue | 1,116,425 | 6,793,109 | 111,643 | 679,311 | 0.1 |
* Registered with the Swedish Companies Registration Office in January 2017.
